CLASSES

***********************************************
HARTFORD STUDIO
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| 4:30 LOW BELT TECHNIQUES | 4:30 N/A | 4:30 N/A | 4:30 LOW BELT FORM | 4:30 FAMILY CLASS |
| 5:30 HIGH BELT FORMS | 5:30 ZUMBA FITNESS | 5:30 N/A | 5:30 YOUTH COLORED BELT SPARRING | 5:30 TEAM AMERICAN PRACTICE |
| 6:30 HIGH BELT TECHNIQUES | 6:30 N/A | 6:00 ZUMBA FITNESS | 6:30 YOUTH BLACK BELT SPARRING | 6:30 N/A |
| 7:30 ADULT CLASS 14 AND OLDER | 7:30 N/A | 7:30 N/A | 7:30 ADULT CLASS 14 AND OLDER | 7:30 N/A |
MENOMONEE FALLS STUDIO
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| 4:30 N/A | 4:30 N/A | 4:30 N/A | 4:30 PRIVATE LESSONS | |
| 5:30 N/A | 5:30 ALL RANKS TECHNIQUES | 5:30 ALL RANK FORMS | 5:30 N/A | 5:30 PRIVATE LESSONS |
| 6:30 FAMILY CLASS ALL RANKS | 6:30 - 8:00 TEAM PRACTICE | 6:30 YOUTH SPARRING & BLACK BELT | 6:30 HIGH BELT TECHNIQUES | 6:30 PRIVATE LESSONS |
| 7:30 ADULT CLASS ALL RANKS | 7:30 N/A | 7:30 N/A | 7:30 N/A |
FREDONIA STUDIO
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| 4:30 N/A | 4:30 N/A | 4:30 N/A | 4:30 Little Ninjas | 4:30 N/A |
| 5:30 LOW BELT TECH. | 5:30 N/A | 5:30 N/A | 5:30 TECH. ALL AGES | 5:30 TECHNIQUES ALL |
| 6:30 H- BELT ALL AGES | 6:30 N/A | 6:30 LOW BELT FORMS | 6:30 SPARRING ALL | 6:30 N/A |
| 7:30 N/A | 7:30 N/A | 7:30 HIGH BELT FORMS | 7:30 N/A | 7:30 N/A |
KETTLE MORAINE YMCA STUDIO
| WEDNESDAY | SATURDAY |
| 4:30 N/A | 9:00 - 9:55 AM BEGINNERS |
| 5:30 PM BEGINNERS | 10:00 - 11:00 AM ADVANCED |
| 6:30 PM ADVANCED | 11:00 - 11:45 AM SPARRING |
ZUMBA at HARTFORD LOCATION
| TUESDAY | WEDNESDAY | SATURDAY |
| 5:30 - 6:30 PM | 6:00 - 7:00 PM | 11:00 - 12:00PM |
| STARTING MARCH 2011 | CALL FOR DETAILS | 262-483-5955 |