TOURNAMENTS
Jan. 21st, 2012 AAU IL REGIONAL QUALIFIER
Feb. 25th, 2012 MIDWEST FORM & BREAKING
Click above for Registration Form
Mar. 17th, 2012 IOWA TOURNEY O'CONNELL
Mar. 17th, 2012 N.A.S.T.A NATIONAL QUALIFIER
Mar. 31st, 2012 AAU WISCONSIN STATE
Click above for Registration Form
Apr. 28th, 2012 THE TRI- STATE TKD TOURNEY
May 12th, 2012 THE KANSAS CITY CLASSIC
May 19th, 2012 THE SHOWDOWN WISCONSIN
June 9th, 2012 GREEN BAY TKD CHAMPIONSHIPS
July 2nd - 7th, 2012 AAU NATIONAL TOURNEY
July 29th - 30th, 2012 AAU JUNIOR OLYMPICS
Aug. 4th, 2012 N.A.S.T.A NATIONAL CHAMPIONSHIPS
Sept. 22nd, 2012 AMERICAN CLASSIC WISCONSIN
AAU NATIONALS 2011 AUSTIN, TEXAS - RESULTS
| NAME | PLACE | EVENTS |
| BACHIR DJELMAMI-HANI | GOLD MEN'S 18-32 | SPARRING |
| GENEVIEVE FROUNFELKER | GOLD - FEMALE 8-9 | SPARRING |
| ELISE PATTEN | SILVER - FEMALE 8-9 | SPARRING |
| SHAYLA FIERRO | BRONZE FEMALE 14-17 | SPARRING |
| SAMANTHA USELMAN | BRONZE - FEMALE 12-13 | SPARRING |
| JACOB WAGNER | BRONZE - MALE 12-13 | SPARRING |
| ELISE PATTEN | SILVER - FEMALE 8-9 | FORM |
| GENEVIEVE FROUNFELKER | BRONZE - FEMALE 8-9 | FORM |
(If you have corrections please email me at rtkd@milwpc.com )
AAU NATIONALS 2010 FORT LAUDERDALE, FLORIDA RESULTS
| NAME | PLACE | EVENTS |
| ESTELLA BUTLER | SILVER | SPARRING |
| SHAYLA FIERRO | BRONZE | SPARRING |
| JACOB SCHRAUFNAGEL | BRONZE | SPARRING |
| ALEXI PERSON | SILVER | SPARRING |
| SYDNEY USELMAN | GOLD | SPARRING |
| ROBERT PARKER | BRONZE | SPARRING |
| ELISE PATTEN | GOLD | SPARRING |
| SAMANTHA USELMAN | BRONZE | SPARRING |
| JASON MYRICK | 8TH | SPARRING |
| EVAN PATTEN | 8TH | SPARRING |
| BACHIR DJELMAMI-HANI | 8TH | SPARRING |
| SAM SCOTT | 8TH | SPARRING |
(If you have corrections please email me at rtkd@milwpc.com )
AMERICAN CLASSIC TAEKWONDO CHAMPIONSHIPS - WEST BEND, WISCONSIN RESULTS*** NEXT YEAR (AUGUST 27th, 2011.)
(If you have corrections please email me at rtkd@milwpc.com )
| 2010 RESULTS NAME | PLACE | EVENTS |
| BACHIR DJELMAMI-HANI | 1ST | SPARRING |
| JACOB SCHRAUFNAGEL | 1ST | SPARRING |
| LOUIS ZIGNEGO | 1ST | SPARRING |
| SOPHIA GIBEAU | 1ST | FORM |
| REBECCA JAECKEL | 1ST | FORM |
| LAUREN SCHREINER | 1ST | FORM |
| STEPHANIE HARTWELL | 1ST | FORM |
AMBER MARKOFSKI |
1ST/1ST | FORM/SPARRING |
|
SHANNON SKIDMORE |
1ST | FORM |
| JORDAN McKINLEY | 1ST | SPARRING |
| TRENT SIMPSON | 1ST/1ST | FORM/SPARRING |
| CHRISTIAN HEIM | 1ST | FORM |
| QUINN WORMAN | 1ST | FORM |
| DARIN LAUX | 1ST | FORM |
| RAYAN DJELMAMI-HANI | 1ST/1ST | FORM/SPARRING |
| MORREA ANDERSON | 1ST | FORM |
| TODD ANDERSON | 1ST | FORM |
| DOUG SCHALLA | 1ST | FORM |
| ERICH PODBIELSKI | 1ST | FORM |
LUCAS GUELLER- |
1ST - BLING AWARD | SPARRING |
| JESSE GIBB | 1ST/1ST | FORM/SPARRING |
| ALEXI PERSON | 1ST | SPARRING |
| MARISSA KOHLBECK | 3RD/2ND | FORM/SPARRING |
| SAMANTHA USELMAN | 2ND | SPARRING |
| SYDNEY USELMAN | 2ND | SPARRING |
|
ROBERT PARKER |
3RD/2ND | FORM/SPARRING |
| EVAN PATTEN | 3RD/2ND | FORM/SPARRING |
| ELISE PATTEN | 2ND/1ST | FORM/SPARRING |
| GENEVIEVE FROUNFELKER | 3RD/2ND | FORM/SPARRING |
| SHAYLA FIERRO | 3RD/3RD | FORM/SPARRING |
|
MICHAEL FLANAGAN |
3RD/2ND | FORM/SPARRING |
| BRIONNA DEBROUX | 3RD/1ST | FORM/SPARRING |
| SETH ZIMA | 2ND/3RD | FORM/SPARRING |
| ALEX LAST | 3RD/1ST | FORM/SPARRING |
| JAYDEN JAECKEL | 3RD/2ND | FORM/SPARRING |
| JACOB BECK | 3RD | FORM |
| ALLY GIBB | 2ND/2ND | FORM/SPARRING |
| KEVIN SCHREINER | 2ND | FORM |
| PAT STAPLETON | 2ND | FORM |
| SAM SCOTT | 3RD/2ND | FORM/SPARRING |
| ZACH BECKER | 3RD/3RD | FORM/SPARRING |
| EDDIE SWILINGER | 2ND/3RD | FORM/SPARRING |
| GARRETT WORMAN | 3RD/3RD | FORM/SPARRING |
| BRANDON HARBISON | 3RD/2ND | FORM/SPARRING |
| ALYSSA BIEDENBENDER | 3RD/2ND | FORM/SPARRING |
| KARLY BECK | 3RD | FORM |
| BENJAMIN McCHAIN | 3RD | FORM |
| ALISON KLOSTERMANN | 2ND | FORM |
| DORIAN HENDRICKS | 2ND | FORM |
| CHAZ DREHER | 3RD/2ND | FORM/SPARRING |
| EVAN ZIMA | 3RD/2ND | FORM/SPARRING |
| SHAWN SWORSKE | 3RD | FORM |
| CONNOR CAMERON | 2ND/1ST | FORM/SPARRING |
| LAURYN POUCHERT | 3RD | FORM |
| SHEYENNE DETAEGE | 2ND/1ST | FORM/SPARRING |
| TRAVIS SIMPSON | 2ND/2ND | FORM/SPARRING |
| ALEAH ROESLER | 3RD | FORM |
| ALEX LAUFENBERG | 2ND/1ST | FORM/SPARRING |
| JACOB BIEDENBENDER | 3RD/2ND | FORM/SPARRING |
| SAM VALENTINE | 2ND/2ND | FORM/SPARRING |
| JAMIE KRAJEWSKI | 3RD | FORM |
| RICH VALENTINE | 3RD | FORM |
|
NATE VALENTINE |
3RD | FORM |
| LUIS MURGAS | 1ST | FORM/ GRAND CHAMPION |
| NICO MURGAS | 3RD/3RD | FORM/SPARRING |
| ISABELLA MURGAS | 2ND | FORM |
| GRACIE ANN HEIM | 3RD | FORM |
| BROOK PAYNE | 2ND | FORM |
| EMILY RUSCH | 2ND | FORM |
| ELIZABETH RUSCH | 3RD | FORM |
| ALLY STEGER | 1ST/2ND | FORM/SPARRING |
| ROBERT STEGER | 3RD/3RD | FORM/SPARRING |
| JESSICA STEGER | 3RD | FORM |
| JOE SCRIMA | 3RD | FORM |
| ART NOE | 2ND | FORM |
| SOPHIA WERNER | 3RD | FORM |
| ANDREA O'BRYON | 3RD | FORM |
| ANTHONY FERRANTE | 3RD | FORM |
| CHAD WELLS | 2ND | FORM |
| CORY WELLS | 2ND | FORM |
| CHADWICK WELLS | 2ND | FORM |
| HANNA PODBIELSKI | 3RD | FORM |
| KAYLEIGH WINSTON | 2ND | FORM |
| TRACY SANKBEIL | 2ND | FORM |
| DENNIS MURTEZI | 3RD/2ND | FORM/SPARRING |
| DONATE MURTEZI | 3RD/3RD | FORM/SPARRING |
| JACOB STEVENS | 3RD | FORM |
| ESMIRE MURTEZI | 3RD/2ND | FORM/SPARRING |
| NICHOLAS THEISEN | 2ND | SPARRING |
| PATRICK ANTOLAK | 3RD/2ND | FORM/SPARRING |
(If you have corrections please email me at rtkd@milwpc.com )
WAUPACA TKD CHAMPIONSHIPS - WAUPACA, WISCONSIN - 2012 RESULTS
| NAME | PLACE | EVENTS |
| Alexi Person- BLING AWARD | Gold | Sparring |
|
Nate Valentine |
Gold Black Belt 13 and under Grand Champion | Form |
| Sam Valentine | Gold | Form |
| Rich Valentine | Gold | Form |
| Ethan Schmidt | Silver/Silver | Sparring/ Form |
| Genevieve Frounfelker | Silver/Silver | Sparring/ Form |
| Gracie Ann Monsen | Gold | Form |
| Rayan Djelmami-Hani | Silver | Sparring |
| Trent Simpson | Gold/Silver | Sparring/ Form |
| Travis Simpson | Gold/Gold | Sparring/ Form |
| Luke Rodenkirch | Gold/Gold | Sparring/ Form |
| Brock Berend | Gold/Gold | Sparring/ Form |
| Lleyton Allen | Gold/Gold | Sparring/ Form |
| Benjamin McChain | Silver/Silver | Sparring/ Form |
| Jesse Gibb | Gold/Gold | Sparring/ Form |
| Alyssa Biedenbender | Gold/Gold | Sparring/ Form |
| Jacob Biedenbender | Gold/Gold | Sparring/ Form |
| Hayden Rice | Gold/Gold | Sparring/ Form |
| Shawn Sworske | Silver/Silver | Sparring/ Form |
| CC Rice | GOLD | Form |
| Brandon Harbison |
(If you have corrections please email me at rtkd@milwpc.com
TAEKWONDO CHAMPIONSHIPS - WEST BEND, WISCONSIN - 2010 RESULTS 2010 Tag team Champions
| NAME | PLACE | EVENTS |
| Tag Team Champions | Division | Place |
| Matthew Fischer / Jacob Schraufnagel | Male 14-17 |
Gold |
| Grady Clark VI / Steve Cruft | Male 18 and older |
Gold |
| Samantha Uselman / Alexi Person | Female 12 -13 | Gold |
|
Shayla Fierro / Estella Butler |
Female 14-17 |
Gold |
(If you have corrections please email me at rtkd@milwpc.com )
Illinois National Qualifier
| Bachir Djelmami-Hani - BLING AWARD | Gold | Sparring |
| Jacob Schraufnagel | Silver/Gold | Sparring/ Form |
| Lewis Zignego | Gold | Sparring |
| Lucas Gueller | Gold | Sparring |
| Eddie Swillinger | Bronze | Sparring |
| Jayden Jaeckel | Silver | Sparring |
| Robert Parker | Gold | Sparring |
| Samantha Uselman | Gold | Sparring |
| Jada Butler | Gold | Sparring/ Form |
| Estella Butler | Gold | Sparring/ Form |
| Evan Patten | Bronze/Gold | Sparring/ Form |
| Shannon Skidmore | Silver/Silver | Sparring/ Form |
| Michael Flanagan | Bronze | Sparring/ Form |
| Genevieve Frounfelker | Silver/Bronze | Sparring/ Form |
| Alexi Person | Silver | Sparring |
| Sydney Uselman | Silver | Sparring |
| Angelina Torbica | Silver | Sparring |
| Sam Scott | Bronze/Bronze | Sparring/ Form |
| Drew Hopkins | Silver | Sparring |
| Shayla Fierro | Bronze | Sparring |
| Garrett Worman | Bronze | Sparring |
| Elise Patten | Silver/Gold | Sparring/ Form |
| Marissa Kohlbeck | Bronze | Form |
| Shawn Sworske | Gold/Bronze | Sparring/ Form |
| Jesse Gibb | Gold | Sparring/ Form |
| Ally Gibb | Gold | Sparring/ Form |
| Alyssa Biedenbender | Gold | Sparring/ Form |
| Jacob Biedenbender | Gold | Sparring/ Form |
| Brandon Harbison | Gold | Sparring/ Form |
(If you have corrections please email me at rtkd@milwpc.com )
Midwest Forms and Breaking Tourney (2012 Registration Form)
Father/Son Tie for "Victory Series" Trophy
ATF (American Taekwondo Fredonia) and ATC (Hartford) each scored 46 points to tie for the first leg of the Victory series. Tri-State is the next leg,
| Jason Myrick | Grand Champion | Form |
| Kirsten Bennett-Murgas | Grand Champion | Form |
| Jesse Gibb | Grand Champion | Form |
| Andrea O'Bryon | Silver | Form |
| Eddie Swillinger | Bronze | Breaking |
| Jayden Jaeckel | Bronze | Form |
| Robert Parker | Silver | Form |
| Hanna Podbielski | Gold | Form |
| Jada Butler | Gold | Form |
| Estella Butler | Silver | Form |
| Matthew Fischer | Silver | Form |
| Anna Antolak | Gold | Form |
| Tracy Sankbeil | Silver | Form |
| Erich Podbielski | Bronze | Form |
| Christian Heim | Silver | Form |
| Shannon Skidmore | Gold | Form |
| Michael Flanagan | Bronze | Form |
| Genevieve Frounfelker | Bronze | Form |
| Jacob Stevens | Bronze/Bronze | Form/Breaking |
| Jacob Schraufnagel | Bronze | Form |
| Jacob Pollnow | Bronze | Form |
| Jacob Wagner | Silver | Form |
| Rich Valentine | Bronze/Bronze | Form/Breaking |
| Joe Scrima | Silver | Form |
| Nate Valentine | Silver | Form |
| Nico Murgas Bennett | Gold | Form |
| Quinn Worman | Bronze | Form |
| Tyler Haasch | Silver | Form |
| Brynn Lipske | Gold | Form |
| Anthony Ferrante | Bronze | Form |
| Sam Scott | Bronze | Form |
| Morrea Anderson | Gold | Form |
| Shayla Fierro | Silver | Breaking |
| Garrett Worman | Silver | Form |
| Hayden Rice | Gold | Form |
| Rebecca Jaeckel | Gold | Form |
| Brionna Debroux | Bronze | Form |
| Elisabeth Rusch | Bronze | Form |
| Emily Rusch | Bronze | Form |
| Damon Cross | Bronze | Form |
| Todd Anderson | Gold | Form |
| Grainger Anderson | Bronze | Form |
| Latrell Benford | Bronze | Form |
| Sheldon Wilcox | Bronze | Breaking |
| Dylan Gagniano | Gold | Breaking |
| Josh Nelson | Bronze | Breaking |
| Logan Wirkkula | Silver | Breaking |
| Michael Ferrante | Gold | Form |
| Patrick Antolak | Bronze | Form |
| Isabella Murgas Bennett | Bronze | Form |
| Zach Becker | Gold | Form |
| Lleyton Allen | Gold | Form |
| Gracie Ann Heim | Bronze | Form |
| Darin Laux | Bronze | Form |
| Jamie Krajewski | Silver | Form |
| Stephanie Hartwell | Bronze | Form |
| Ethan Lipske | Bronze | Form |
| Alex Laufenberg | Silver | Form |
| Aleah Roesler | Bronze | Form |
| Sheyenne Detaege | Silver | Form |
| Eric Weberg | Silver | Form |
| Chuck Pautsch | Bronze | Form |
| Justin Thomas | Bronze | Breaking |
| Robby Steger | Bronze | Form |
| Ally Steger | Silver | Form |
| Brooke Payne | Bronze | Form |
| Connor Cameron | Bronze | Form |
| Evan Zima | Bronze/Bronze | Form/Breaking |
| Seth Zima | Gold/Gold | Form/Breaking |
| Benjamin McChain | Silver | Form |
| Sam Gibeau | Gold | Form |
| Hayden Rice | Gold | Form |
| Sam Valentine | Gold | Form |
| Jake Zurbuchen | Silver/Gold | Form/Breaking |
| Gabrielle Zuern | Gold/Silver | Form/Breaking |
| Abigal Perkins | Silver | Form |
| Ethan Schmidt | Bronze | Form |
| Philip McLarty | Silver | Form |
| James Celmer | Silver | Form |
| Chris Wagner | Gold | Form |
| Alison Klostermann | Bronze/Gold | Form/Breaking |
| Dorian Hendricks | Gold/Bronze | Form/Breaking |
| Luke Rodenkirch | Bronze | Form |
| Brock Berend | Silver | Form |
| Clay West | Silver | Form |
| Blake West | Gold | Form |
| Travis Simpson | Gold | Form |
| Trent Simpson | Gold | Form |
| Marissa Kohlbeck | Bronze | Form |
| Shawn Sworske | Silver | Form |
| Ally Gibb | Gold | Form |
| Alyssa Biedenbender | Gold | Form |
| Jacob Biedenbender | Gold | Form |
| Brandon Harbison | Bronze | Form |
| more results to follow |
(If you have corrections please email me at rtkd@milwpc.com )
AAU STATE TOURNAMENT 2011
| NAME | PLACE | EVENTS |
| EVAN PATTEN | SILVER/GOLD | FORM/SPARRING |
| MICHAEL FLANAGAN | BRONZE/GOLD | FORM/SPARRING |
| ELISE PATTEN | BRONZE/SILVER | FORM/SPARRING |
| GENEVIEVE FROUNFELKER | SILVER/BRONZE | FORM/SPARRING |
| SAM SCOTT | BRONZE | SPARRING |
| CONNOR CAMERON | SILVER/SILVER | FORM/SPARRING |
| SAM VALENTINE | GOLD | FORM |
| NATE VALENTINE | GOLD | FORM |
| SOPHIA ZHANG | GOLD/SILVER | FORM/SPARRING |
| ALEX LAUFENBERG | GOLD/SILVER | FORM/SPARRING |
(If you have corrections please email me at rtkd@milwpc.com )
2011 NORTHEAST IOWA TOURNEY
| Jacob Schraufnagel | Gold | Sparring |
| Lucas Gueller | Silver | Sparring |
| Shayla Fierro | Silver | Sparring |
| Alexi Person | Silver | Sparring |
| Garrett Worman | Silver | Sparring |
| Jacob Wagner | Bronze/Gold | Sparring/Form |
| Samantha Uselman | Bronze | Sparring |
| Sydney Uselman | Bronze | Sparring |
| Eddie Swillinger | Bronze | Sparring |
| Marissa Kohlbeck | Bowed Out | Sparring |
(If you have corrections please email me at rtkd@milwpc.com )
2011 TRI-STATE TKD TOURNEY
| Jason Myrick - Grand Champion - BB | Gold/Gold | Sparring/ Form |
| Ally Gibb - Grand Champion - CB | Gold/Gold | Sparring/ Form |
| Trent Simpson - Grand Champion - CB | Bronze | Sparring |
| Bachir Djelmami-Hani | Gold | Sparring |
| Jacob Schraufnagel | Gold | Sparring |
| Jayden Jaeckel | Silver | Sparring |
| Robert Parker | Gold | Sparring/ Form |
| Samantha Uselman | Silver | Sparring |
| Jada Butler | Gold | Sparring/ Form |
| Estella Butler | Gold | Sparring/ Form |
| Evan Patten | Bronze/Silver | Sparring/ Form |
| Shannon Skidmore | Silver/Silver | Sparring/ Form |
| Michael Flanagan | Bronze/Bronze | Sparring/ Form |
| Genevieve Frounfelker | Silver/Bronze | Sparring/ Form |
| Alexi Person | Bronze | Sparring |
| Sydney Uselman | Gold | Sparring |
| Lucas Gueller | Silver | Sparring |
| Sam Scott | Silver | Sparring/ Form |
| Drew Hopkins | Gold | Sparring |
| Shayla Fierro | Silver/Bronze | Sparring/ Form |
| Garrett Worman | Silver/Bronze | Sparring/ Form |
| Elise Patten | Gold/Bronze | Sparring/ Form |
| Shawn Sworske | Gold/Bronze | Sparring/ Form |
| Jesse Gibb | Gold | Sparring/ Form |
| Alyssa Biedenbender | Gold | Sparring/ Form |
| Jacob Biedenbender | Gold | Sparring/ Form |
| Brandon Harbison | Gold | Sparring/ Form |
| Allison Klostermann | Silver/Gold | Sparring/ Form |
| Travis Simpson | Gold/Gold | Sparring/ Form |
| Luke Rodenkirch | Bronze | Form |
| Brock Berend | Silver | Form |
| Lleyton Allen | Silver | Form |
| Benjamin McChain | Silver | Form |
| Sophia Zhang | Silver/Gold | Sparring/ Form |
| Carson Doggs | Bronze | Form |
| more results to follow |
(Fredonia Students Parents please Email results )
(If you have corrections please email me at rtkd@milwpc.com )
2011 KANSAS CITY CLASSIC
| Bachir Djelmami-Hani | Gold | Sparring |
| Jacob Schraufnagel | Gold | Sparring |
| Garrett Worman | Gold | Sparring |
| Samantha Uselman | Gold | Sparring |
| Jason Myrick | Silver | Sparring |
| Lucas Gueller | Silver | Sparring |
| Sydney Uselman | Silver | Sparring |
| Robert Parker | Bronze/Bronze | Sparring/Form |
| Genevieve Frounfelker | Bronze/Silver | Sparring/Form |
| Jayden Jaeckel | Bronze | Sparring |
| Marissa Kohlbeck | 4th | Sparring |
(If you have corrections please email me at rtkd@milwpc.com )
2011 "THE SHOWDOWN " TAEKWONDO CHAMPIONSHIPS - FREDONIA, WISCONSIN - RESULTS
| NAME | PLACE | EVENTS |
| Bachir Djelmami-Hani |
Gold |
Sparring |
| Estella Butler | Gold |
Sparring |
| Matthew Fischer |
Gold |
Sparring |
| Drew Hopkins | Gold |
Sparring |
| Jason Myrick | Gold |
Sparring |
| Lucas Gueller | Gold |
Sparring |
| Samantha Uselman | Gold |
Sparring |
| Evan Patten | Gold |
Sparring |
| Jake Biedenbender | Gold |
Sparring |
| Angelina Torbica | Gold |
Sparring |
| Elise Patten | Gold |
Sparring |
| Rayan Djelmami-Hani |
Gold |
Sparring |
| Sydney Uselman | Gold |
Sparring |
| Ally Gibb | Gold |
Sparring |
| Shawn Sworske | Gold | Sparring |
| Brandon Harbison | Gold |
Sparring |
| Zach Becker | Gold |
Sparring |
| Jayden Jaeckel | Gold |
Sparring |
| Jacob Schraufnagel | Silver |
Sparring |
| Alyssa Biedenbender | Silver |
Sparring |
| Genevieve Frounfelker | Silver/Silver |
Form/Sparring |
| Alexi Person | Silver |
Sparring |
| Sam Scott | Silver |
Sparring |
| Garrett Worman | Silver |
Sparring |
| Trent Simpson | Gold |
Sparring |
| Jada Butler | Gold/Silver |
Form/Sparring |
| Robert Parker | Bronze |
Sparring |
| Shannon Skidmore | Silver/Silver |
Form/Sparring |
| Michael Flanagan | Silver |
Sparring |
| Shayla Fierro | Silver |
Sparring |
| Marissa Kohlbeck | Silver |
Sparring |
| Jacob Wagner | Silver/Bronze |
Form/Sparring |
| Connor Cameron | Gold/Gold | Form/Sparring |
| Gracie Ann Monsen | Bronze | Form |
| Sam Valentine | Gold | Form |
| Nate Valentine | Silver | Form |
| Tracy Sankbeil | Gold | Form |
| Rich Valentine | Silver | Form |
| Rayan Djelmami-Hani | Gold/Gold | Form/Sparring |
| Sheldon Wilcox | Gold | Form |
| Thomas Palmisano | Bronze | Form |
| Dylan Gagliano | Gold | Form |
| Justin Moore | Gold | Form |
| Travis Simpson | Gold |
Sparring |
| Benjamin McChain | Silver |
Sparring |
| Clay West | Gold |
Sparring |
| Blake West | Gold |
Sparring |
|
2011Tag Team Champions |
Division |
Place |
| Bachir Djelmami-Hani / Steve Cruft | Male Adult 18 and up |
Gold |
| Matthew Fischer / Jacob Schraufnagel | Male 14-17 |
Gold |
| Estella Butler / Jada Butler |
Female 14-17 |
Gold |
| Samantha Uselman / Sydney Uselman | Female 12 -13 | Gold |
| Jacob Wagner / Lucas Gueller | Male 12- 13 | Gold |
(If you have corrections please email me at rtkd@milwpc.com )
(Fredonia Students Parents please Email results )