Upcoming
Tournaments ![]()
| 2008 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 |
| Smith Sport TKD Tourney | IL National Qualifier | Midwest Classic TKD Tourney | AAU District Qualifier | Green Bay Onieda Casino | Kansas City Classic | The All American Challenge | AAU National Finals | American Classic TKD | The Showdown Sparring Tourney | |
| 2008 Results | 2009 Results | 2009 Results |
2009 Results | 2009 Results | 2009 Results | 2009 Results | June 6th 2009 | June 29th -July 4th 2009 | Sept. 26th 2009 | Nov. 14th 2009 |
This page was last updated on
06/09/09.
|
09 Wisconsin AAU DISTRICT QUALIFIER MARCH 14, 2009 Prairie
View Middle School 262-363-0770 Results |
||
| ATC Contestant | Place | Event |
| Bachir Djelmami-Hani | 3RD | SPARRING |
| Nick Hamm | 3RD | SPARRING |
| Matthew Fischer | 2ND/3RD | SPARRING/FORM |
| Brandon Hamm | 3RD | SPARRING |
| Jacob Schraufnagel | 1ST/ 2ND | SPARRING/ FORM |
| Jason Myrick | 1ST/ 2ND | SPARRING/ FORM |
| Jayden Jackel | 1ST/2ND | SPARRING/FORM |
| Elise Patten | 1ST/2ND | SPARRING/FORM |
| Cory Boyd | 4TH | FORM |
| Lucas Gueller | 1ST/ 3RD | SPARRING/ FORM |
| . | Back to Top | . |
DECEMBER 13th, 2008 DE KALB, IL Map Results |
||
| ATC Contestant | Place | Event |
| Grady Clark | GOLD | Sparring |
| Mark Torbica | GOLD | Sparring |
| Zak Breyfogle | BRONZE | Sparring |
| Brandon Hamm | GOLD | Sparring |
| Angelina Torbica | BRONZE | Sparring |
| Estella Butler | BRONZE | Sparring |
| Jada Butler | BRONZE | Sparring |
| Jacob Schraufnagel | BRONZE | Sparring |
| Matthew Fischer | BRONZE | Sparring |
| Jason Myrick | BRONZE | Sparring |
| Evan Patten | BRONZE | Sparring |
| Lucas Gueller | BRONZE | Sparring |
| Marissa Kohlbeck | BRONZE | Sparring |
| Shayla Fierro | BRONZE | Sparring |
| Drew Hopkins | BRONZE | Sparring |
| . | Back to Top | . |
|
2009 Illinois National Qualifier Melrose Park Civic Center - January 24th,2009 2009 RESULTS
|
||
| ATC Contestant | Place | Events |
| GRADY CLARK | GOLD | SPARRING |
| MARKO TORBICA | GOLD | SPARRING |
| JESSE SIERRA | BRONZE | SPARRING |
| NICK SIERRA | GOLD | SPARRING |
| BACHIR DJELMAMI-HANI | GOLD | SPARRING |
| ZAK BREYFOGLE | GOLD/ SILVER | FORM / SPARRING |
| ANGELINA TORBICA | SILVER | SPARRING |
| ESTELLA BUTLER | GOLD/GOLD | FORM / SPARRING |
| MARISSA KOHLBECK | BRONZE/BRONZE | FORM / SPARRING |
| JACOB SCHRAUFNAGEL | SILVER/GOLD | FORM / SPARRING |
| MATTHEW FISCHER | GOLD/SILVER | FORM / SPARRING |
| JADA BUTLER | SILVER/SILVER | FORM / SPARRING |
| JASON MYRICK | SILVER | SPARRING |
| SHAYLA FIERRO |
SILVER/GOLD |
FORM / SPARRING |
| DREW HOPKINS | BRONZE/GOLD | FORM / SPARRING |
| EVAN PATTEN | GOLD/BRONZE | FORM / SPARRING |
| LUCAS GUELLER | SILVER/SILVER | FORM / SPARRING |
| ELISE PATTEN | GOLD/SILVER | FORM / SPARRING |
| MADELINE VON FRANKENBERG | BRONZE/BRONZE | FORM / SPARRING |
| . | . | . |
|
|
||
Greater Mid-West TKD Forms & Breaking Championships Saturday Feb. 21st, 2009 At
the Washington County Fair Park Pavilion Map
Results |
||
| ATC Contestant 2009 Results | Place | Event |
| CJ Boyd | Grand Champion | FORM |
| Abigal Perkins | Grand Champion | FORM |
| Estella Butler | Grand Champion | FORM |
| Audra Boettge | Grand Champion | FORM |
| Robert Parker | 1ST, 1ST | FORM / BREAKING |
| Art Noe | 1ST, 1ST | FORM / BREAKING |
| Alyssa Biedenbender | 1ST, 1ST | FORM / BREAKING |
| Shyenne Detaege | 1ST | BREAKING |
| Drew Hopkins | 1ST | BREAKING |
| Genevieve Frounfelker | 1ST | FORM |
| Alyssa Boehnlein | 1ST, 3RD | FORM / BREAKING |
| McKencie Croce | 1ST, 3RD | FORM / BREAKING |
| Jayden Jaeckel | 1ST, 1ST | FORM / BREAKING |
| Dennis Boettge | 2ND | FORM |
| Robbie Steger | 3RD, 2ND | FORM / BREAKING |
| Michael Flanagan | 2ND, 3RD | FORM / BREAKING |
| Ally Steger | 2ND, 2ND | FORM / BREAKING |
| Erin Sullivan | 2ND | FORM |
| Gretchen Stahle | 3RD | FORM |
| Vija Sommers | 2ND | FORM |
| Charlie Sommers | 1ST, 1ST | FORM / BREAKING |
| Jacob Biedenbender | 2ND, 3RD | FORM / BREAKING |
| Michael Blawat | 2ND | BREAKING |
| Elise Patten | 3RD, 2ND | FORM / BREAKING |
| Jada Butler | 1ST | FORM |
| Kayla Butler | 3RD | BREAKING |
| Anthony Ferrante | 3RD, 3RD | FORM / BREAKING |
| Jacob Wagner | 2ND, 2ND | FORM / BREAKING |
| Shayla Fierro | 3RD, 1ST | FORM / BREAKING |
| Ben Kannenberg | 3RD | FORM |
| Marissa Kohlbeck | 3RD, 1ST | FORM / BREAKING |
| Julia Korducki | 2ND, 3RD | FORM / BREAKING |
| CJ McCune | 3RD, 1ST | FORM / BREAKING |
| Hanna McCune | 3RD, 3RD | FORM / BREAKING |
| Sophia Werner | 3RD, 3RD | FORM / BREAKING |
| Mara Miranda | 2ND, 3RD | FORM / BREAKING |
| Sierra Collins | 2ND, 1ST | FORM / BREAKING |
| Isaac Olson | 3RD | BREAKING |
| Eli Patzer | 3RD, 2ND | FORM / BREAKING |
| Gretchen Stahle | 3RD | FORM |
| Samantha Schauer | 1ST, 1ST | FORM / BREAKING |
| Leora Patzer | 1ST, 3RD | FORM / BREAKING |
| Alexi Person | 2ND, 1ST | FORM / BREAKING |
| Erich Podbielski | 1ST, 2ND | FORM / BREAKING |
| Hanna Podbielski | 1ST, 3RD | FORM / BREAKING |
| Marko Torbica | 1ST | FORM |
| Zak Heiniger | 1ST, 3RD | FORM / BREAKING |
| Kayleigh Winston | 2ND | FORM |
| Jesse Sierra | 1ST | FORM |
| Lucas Gueller | 1ST, 2ND | FORM / BREAKING |
| Louis Zignego | 1ST, 1ST | FORM / BREAKING |
| Justin Zignego | 1ST, 2ND | FORM / BREAKING |
| Anne Zignego | 2ND | FORM |
| Garrett Worman | 1ST, 1ST | FORM / BREAKING |
| Mitchell Worman | 2ND, 3RD | FORM / BREAKING |
| Erin Sullivan | 1ST, 2ND | FORM / FORM |
| Katlin Recore | 2ND | FORM |
| Elizabeth Rusch | 3RD | FORM |
| Emily Rusch | 2ND | FORM |
| Patrick Antolak | 2ND, 3RD | FORM / BREAKING |
| Philip Antolak | 2ND | FORM |
| Mathew Fischer | 2ND, 2ND | FORM / BREAKING |
| Nathan Valentine | 2ND | FORM |
| Jacob Schraufnagel | 3RD, 1ST | FORM / BREAKING |
| Jason Haak | 1ST | BREAKING |
| Jason Turner | 3RD, 3RD | FORM / BREAKING |
| Ethan Schmidt | 3RD, 3RD | FORM / BREAKING |
| Shannon Skidmore | 1ST, 2ND | FORM / BREAKING |
| Scott Sunquist | 2ND | BREAKING |
| Eddie Swillinger | 3RD, 2ND | FORM / BREAKING |
| Tommy Ford | 3RD | BREAKING |
| Thomas Cullen | 3RD, 1ST | FORM / BREAKING |
| Angelina Torbica | 1ST | FORM |
| Scott Gronbeck | 3RD, 3RD | FORM / BREAKING |
| . | Back to Top | . |
|
April 4th, 2009 Green Bay, WI Map Results |
||
| ATC Contestant | Place | Event |
| GRADY CLARK | GOLD | SPARRING |
| MARKO TORBICA | GOLD | SPARRING |
| BRANDON HAMM | GOLD | SPARRING |
| NICK HAMM | BRONZE | SPARRING |
| JACOB SCHRAUFNAGEL | GOLD/ SILVER/GOLD | SPARRING/FORM/BREAKING |
| ESTELLA BUTLER | GOLD/GOLD | SPARRING/FORM |
| JADA BUTLER | GOLD/GOLD | SPARRING/FORM |
| MATTHEW FISCHER | GOLD/SILVER | SPARRING/FORM |
| DREW HOPKINS | GOLD | SPARRING |
| SOPHIA WERNER | SILVER/SILVER | FORM/BREAKING |
| ELISE PATTEN | GOLD/SILVER/GOLD | SPARRING/FORM/BREAKING |
| LUCAS GUELLER | GOLD/SILVER | SPARRING/FORM |
| EVAN PATTEN | SILVER | FORM |
| ROBERT PARKER | SILVER/GOLD/SILVER | SPARRING/FORM/BREAKING |
| MARISSA KOHLBECK | BRONZE/GOLD/BRONZE | SPARRING/FORM/BREAKING |
| JAYDEN JAECKEL | BRONZE/BRONZE/SILVER | SPARRING/FORM/BREAKING |
| . | Back to Top | . |
|
Kansas City Classic Open Taekwondo Championships April 18th, 2009 Kansas City, MO Map Results |
||
| ATC Contestant | Place | Event |
| GRADY CLARK | GOLD/GOLD | SPARRING14-17/SPARRING ADULT |
| ESTELLA BUTLER | GOLD/GOLD | SPARRING/FORM |
| JACOB SCHRAUFNAGEL | SILVER/BRONZE | SPARRING/FORM |
| JASON MYRICK | SILVER/BRONZE | SPARRING/BRONZE |
| MARKO TORBICA | BRONZE | SPARRING |
| MARISSA KOHLBECK | BRONZE/BRONZE | SPARRING/FORM |
| ZAK BREYFOGLE | BRONZE/BRONZE | SPARRING/FORM |
| JADA BUTLER | GOLD/BRONZE | SPARRING/FORM |
| LUCAS GUELLER | SILVER/GOLD | SPARRING/FORM |
| BACHIER DJELMAMI-HANI | SILVER | SPARRING |
| BRANDON HAMM | BRONZE | SPARRING |
| SHAYLA FIERRO | BRONZE/BRONZE | SPARRING/FORM |
| ANGELINA TORBICA | BRONZE | SPARRING |
| NICK HAMM | BRONZE | SPARRING |
| . | Back to Top | . |
Tri-State Taekwondo Open Championships Saturday April 25th, 2009 Union Grove, WI Map 2009 Results |
||
| ATC Contestant | Place | Event |
| ANGELINA TORBICA | SILVER | SPARRING |
| LATRELL BENFORD | BRONZE | FORM |
| NICK SIERRA | GOLD | SPARRING |
| BRANDON HAMM | GOLD | SPARRING |
| BACHIR DJELMAMI-HANI | GOLD | SPARRING |
| ESTELLA BUTLER | GOLD/SILVER | SPARRING/FORM |
| ZAK BREYFOGLE | GOLD/BRONZE | FORM/SPARRING |
| JADA BUTLER | BRONZE/GOLD | FORM/SPARRING |
| NICK HAMM | GOLD | SPARRING |
| MARISSA KOHLBECK | BRONZE/BRONZE | FORM/SPARRING |
| JACOB SCHRAUFNAGEL | SILVER/GOLD | FORM/SPARRING |
| JASON MYRICK | BRONZE/SILVER | FORM/SPARRING |
| MATTHEW FISCHER | BRONZE/BRONZE | FORM/SPARRING |
| MICHAEL FLANAGAN | BRONZE | FORM |
| DREW HOPKINS | BRONZE/BRONZE | FORM/SPARRING |
| CJ BOYD | SILVER | FORM |
| NATE VALENTINE | BRONZE/BRONZE | FORM/SILVER |
| SHAYLA FIERRO | BRONZE/BRONZE | FORM/SPARRING |
| SHEYENNE DETAEGE | BRONZE | FORM |
| COLLIN GOLDBACH | BRONZE | FORM |
| JORDYN SUTRICK | SILVER | FORM |
| ROCKMOND HORTON | BRONZE | FORM |
| GRAINGER ANDERSON | BRONZE | FORM |
| SAM MORRIS | GOLD | FORM |
| RYAN POTOKAR | BRONZE | FORM |
| ELISHA HORTON | BRONZE | FORM |
| MATTHEW SUTRICK | SILVER | FORM |
| KATLIN RECORE | SILVER/ SILVER | FORM/SPARRING |
| LUCAS GUELLER | GOLD/SILVER | FORM/SPARRING |
| GENEVIEVE FROUNFELKER | GOLD | FORM |
| JACOB WAGNER | BRONZE/SILVER | FORM/SPARRING |
| ALEX LAST | BRONZE | FORM |
| . | Back to Top | . |
Master Medina's All American Challenge Saturday June 6th, 2009 Hammond, IN (Map on website)
Results |
||
| ATC Contestant | Place | Event |
| ESTELLA BUTLER | Champion, Champion | Black Belt Forms and Sparring |
| DREW HOPKINS | Champion | Advanced Sparring |
| ZACH BREYFOGLE | Champion | Black Belt Forms |
| JADA BUTLER | Silver, Champion | Black Belt Forms and Sparring |
| JACOB SCHRAUFNAGEL | Silver, Silver | Black Belt Forms and Sparring |
| BRANDON HAMM | Silver | Black Belt Sparring |
| JASON MYRICK | Bronze, Silver | Black Belt Forms and Sparring |
| ANGELINA TORBICA | Bronze | Black Belt Sparring |
| NICK HAMM | Bronze | Black Belt Sparring |
| MATTHEW FISCHER | Bronze, Bronze | Black Belt Forms and Sparring |
| MARISSA KOHLBECK | Bronze, Bronze | Black Belt Forms and Sparring |
| . | Back to Top | . |
June 29th to July 4th, 2009 MADISON, WISCONSIN Map 2008 Results |
||
| ATC Contestant 2008 results | Place 2008 results | Event 2008 results |
| GRADY CLARK | GOLD | SPARRING |
| NICK SIERRA | GOLD | SPARRING |
| JASON MYRICK | GOLD | SPARRING |
| JADA BUTLER | GOLD/BRONZE | SPARRING/FORM |
| SYDNEY MANISTA | SILVER | SPARRING |
| NICK HAMM | SILVER | SPARRING |
| BRANDON HAMM | BRONZE | SPARRING |
| ESTELLA BUTLER | BRONZE | SPARRING |
| MARKO TORBICA | BRONZE | SPARRING |
| DENIS KELLING | BRONZE | FORM |
| ALLY STEGER | BRONZE | FORM |
| TAYLOR HAMM | BRONZE | SPARRING |
| ZACHARY BREYFOGLE | 5TH/5TH | SPARRING/FORM |
| JACOB SCHRAUFNAGEL | 5TH | SPARRING |
| DREW HOOGERLAND | 5TH | FORM |
| SIERRA COLLINS | 5TH | FORM |
| ELISE PATTEN | 5TH | FORM |
| BACHIR DJELMAMI-HANI | 6TH | SPARRING |
| JARRED MANISTA | 6TH | FORM |
| HANNAH PODBIELSKI | 6TH | FORM |
| RACHEL DANIELS | 7TH | FORM |
| ERIC HOOGERLAND | 7TH | FORM |
| EVAN PATTEN | 7TH | FORM |
| SHANNON SKIDMORE | 7TH | FORM |
| ERICH PODBIELSKI | 7TH | FORM |
| MATTHEW FISCHER | 8TH | SPARRING |
| DEMARIO HARRIS | 8TH | SPARRING |
| MARISSA KOHLBECK | 8TH | FORM |
| JESSE SIERRA | 8TH | SPARRING |
| LEWIS ZIGNEGO | 8TH/ 7TH | SPARRING/FORM |
| ROBBY STEGER | 9TH | FORM |
| MICHAEL FLANNIGAN | 11TH | FORM |
| . | Back to Top | . |
American Classic
Open Taekwondo Championships Map
2008 Results |
||
| ATC Contestant 2008 results | Place 2008 results | Event 2008 results |
| GRADY CLARK | GOLD | SPARRING |
| ESTELLA BUTLER | GOLD/GOLD | SPARRING/FORM |
| JACOB SCHRAUFNAGEL | GOLD | SPARRING |
| EVAN PATTEN | GOLD/SILVER | FORM/SPARRING |
| JUSTIN ZIGNEGO | GOLD | FORM |
| VIJA SOMMERS | GOLD/ GRAND CHAMPION | FORM |
| ERIN SULLIVAN | GOLD/ GRAND CHAMPION | FORM |
| ABIGAIL PERKINS | GOLD/ GRAND CHAMPION | FORM |
| GENEVIEVE FROUNFELKER | GOLD | FORM |
| ELIZABETH RUSCH | BRONZE | FORM |
| EMILY RUSCH | BRONZE | FORM |
| ALYSSA BOEHNLEIN | SILVER | FORM |
| ALYSSA BIEDENBENDER | SILVER | FORM |
| SAMUEL BLAWAT | SILVER | FORM |
| GRAINGER ANDERSON | BRONZE/BRONZE | SPARRING/FORM |
| TODD ANDERSON | GOLD/SILVER | SPARRING/FORM |
| PHILIP ANTOLAK | BRONZE | FORM |
| AMANDA BEHR | GOLD | FORM |
| MARIAH BEHR | BRONZE | FORM |
| LATRELL BENFORD | SILVER/BRONZE | SPARRING/FORM |
| ZAK BREYFOGLE | SILVER | SPARRING |
| BRADLEY BURMESCH | SILVER/BRONZE | SPARRING/FORM |
| COOPER BURMESCH | SILVER/BRONZE | SPARRING/FORM |
| GRACE BURMESCH | BRONZE | FORM |
| MICHAEL BURMESCH | SILVER/BRONZE | SPARRING/FORM |
| JADA BUTLER | SILVER/5TH | SPARRING/FORM |
| KAYLA BUTLER | BRONZE/BRONZE | SPARRING/FORM |
| SIERRA COLLINS | SILVER | FORM |
| ELISE DANIELS | SILVER | FORM |
| RACHEL DANIELS | GOLD | FORM |
| ISAIAH FARRINGTON | GOLD/BRONZE | FORM/SPARRING |
| ANTHONY FERRANTE | GOLD/BRONZE | SPARRING/FORM |
| SHAYLA FIERRO | GOLD/BRONZE | SPARRING/FORM |
| MATTHEW FISCHER | SILVER/BRONZE | SPARRING/FORM |
| MICHAEL FLANAGAN | BRONZE | FORM |
| ALEXIS FRANTL | BRONZE | FORM |
| JACOB FRANTL | BRONZE | FORM |
| SCOTT GRONBECK | BRONZE/BRONZE | SPARRING/FORM |
| LUCAS GUELLER | GOLD/BRONZE | SPARRING/FORM |
| ZACH HEINIGER | BRONZE | FORM |
| DREW HOOGERLAND | GOLD/BRONZE | SPARRING/FORM |
| ERIK HOOGERLAND | BRONZE/5TH | SPARRING/FORM |
| DREW HOPKINS | GOLD | SPARRING |
| JAYDEN JAECKEL | SILVER/BRONZE | SPARRING/FORM |
| ALEX KEIMEL | GOLD/GOLD | SPARRING/FORM |
| MARISSA KOHLBECK | GOLD/BRONZE | SPARRING/FORM |
| JARED MANISTA | SILVER/BRONZE | SPARRING/FORM |
| CJ McCUNE | BRONZE | FORM |
| HANNA McCUNE | BRONZE | FORM |
| JASON MYRICK | BRONZE/SILVER | SPARRING/FORM |
| ART NOE | GOLD/GOLD | SPARRING/FORM |
| ELISE PATTEN | BRONZE/SILVER | SPARRING/FORM |
| ROBERT PARKER | SILVER/BRONZE | SPARRING/FORM |
| LEORA PATZER | SILVER | FORM |
| ERICH PODBIELSKI | BRONZE | FORM |
| HANNA PODBIELSKI | BRONZE | FORM |
| JOSHUA HARTER | GOLD/SILVER | SPARRING/FORM |
| ETHAN SCHMIDT | BRONZE | FORM |
| SAM SCOTT | SILVER/BRONZE | SPARRING/FORM |
| JOSHUA SCRIMA | BRONZE | FORM |
| JESSE SIERRA | BRONZE | SPARRING |
| NICK SIERRA | SILVER | SPARRING |
| VYKTORIA SIMON | BRONZE | FORM |
| SHANNON SKIDMORE | GOLD/SILVER | SPARRING/FORM |
| ALEKS SOMMERS | SILVER | FORM |
| PATRICIA STAPLETON | GOLD | FORM |
| SHAWN STAPLETON | GOLD | FORM |
| ALLY STEGER | GOLD/SILVER | SPARRING/FORM |
| ROBBIE STEGER | BRONZE/BRONZE | SPARRING/FORM |
| MATTHEW SUTRICK | GOLD | FORM |
| MARKO TORBICA | SILVER | SPARRING |
| NATE VALENTINE | SILVER/BRONZE | SPARRING/FORM |
| MADELINE VON FRANKENBERG | GOLD/SILVER | SPARRING/FORM |
| JACOB WAGNER | BRONZE/BRONZE | SPARRING/FORM |
| SOPHIA WERNER | GOLD | FORM |
| KAYLEIGH WINSTON | GOLD/BRONZE | SPARRING/FORM |
| GARRETT WORMAN | BRONZE | FORM |
| LOUIS ZIGNEGO | GOLD/GOLD | SPARRING/FORM |
| ANDREA RIO O'BRYON | FORM | GOLD |
| . | Back to Top | . |
This page was last updated on 06/09/09.
November 14, 2009 "The Showdown" 2009 Sparring Tournament Director Master Aaron Vorpahl
At the Washington County Fair Park Pavilion
AMERICAN TAEKWONDO CENTER - FREDONIA PRESENTS "THE SHOWDOWN" Poster
Map Dear Masters, Instructors and Club Owners, Above you will find a registration form, and a flyer for the up coming Taekwondo Championships. "The Showdown" will be held Saturday November 14th, 2009 at The Washington County Fair Park Pavilion (Information call 262-483-5955) I would like to thank you for taking the time to read this letter and considering the "The Showdown" as the first all Olympic Style Sparring tournament in the State of Wisconsin. Our main focus is to bring a new look to the Taekwondo Tournament scene. Some of the new ideas will hopefully raise the spirit of competition. ie: The Challenge Mat: This mat will run continuous all day long. "The Challenge Mat" will allow competitors to challenge another fighter within guidelines. (Both Fighters, Both Coaches, and Tournament Director must all consent). Matches will consist of two 90 second rounds, No Guts, No Glory, No Medals, just bragging rights. Spectators will be allowed to stand around the ring at this tournament, bringing school spirit back to where it was years ago. We feel the level of excitement will be higher with the backing of your entire school/team right there. 14 and up Black Belt Sparring will run Round Robin format. Every fighter in each division will fight each other. (Let the best fighter win). Tag Team Sparring: Black Belts 14-and up, 2 team members, Awards for Tag Team Champions (Samurai Sword) Colored belt matches will consist of two 90 second rounds (groups of 4 if possible) if 4 in the group, fighters will fight for 3rd place. Awards: High Quality Medals. (One Gold, One Silver, Two Bronze) Start Time: 9:00 am Tag Team, Black Belt Sparring to follow, then Colored Belt Fees: Pre-registration - Olympic Sparring $60.00At the Door $65.00 REGISTRATION AT THE DOOR MUST BE BETWEEN THE HOURS OF 8:00 AM AND 8:45 AM. Again, thank you for your time, and I hope to see you SATURDAY November 14th, 2009 , Master Aaron VorpahlAmerican TKD, Fredonia, WI · 1-262-483-1265
Results |
||
| ATC Contestant | Place | Event |
| . | Back to Top | . |